messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $8.41 | $3.79 | $4.62 | 0.000110 BTC |
| Weekly | $58.86 | $26.54 | $32.33 | 0.000770 BTC |
| Monthly | $252.27 | $113.72 | $138.54 | 0.0033 BTC |
| Yearly | $3,069.25 | $1,383.64 | $1,685.61 | 0.0402 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
DigiByteDGB | SHA-256 | $10.07 | $6.28 | 2638.09 DGB |
eCashXEC | SHA-256 | $8.58 | $4.79 | 1233486.21 XEC |
BitcoinBTC | SHA-256 | $8.41 | $4.62 | 0.000110 BTC |
Bitcoin CashBCH | SHA-256 | $7.93 | $4.13 | 0.0178 BCH |
Fractal BitcoinFB | SHA-256 | $7.44 | $3.65 | 16.36 FB |
PeercoinPPC | SHA-256 | $0.00 | -$3.79 | 30.24 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$3.79 | 3.1078e-7 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Antminer S21 Pro Bitmain Current | 234 TH/S | 3510 W | 15 J/Th | $4.62 | 553 days | $2,551.00 - $3,206.00 | Viewing |
![]() Antminer S21 Pro+ (234Th) Bitmain | 234 TH/S | 3510 W | 15 J/Th | $4.62 | 441 days | $2,036.00 - $2,205.00-20% | View |
![]() Antminer S19e XP Hyd Bitmain | 230 TH/S | 5060 W | 22 J/Th | $2.80 | 239 days | $667.00-74% | View |
![]() Antminer S19e XP Hyd Bitmain | 240 TH/S | 5280 W | 22 J/Th | $2.92 | 239 days | $696.00-73% | View |
![]() Whatsminer M70 MicroBT | 240 TH/S | 3480 W | 14.5 J/Th | $4.87 | 458 days | $2,225.60 - $2,538.00-13% | View |

Bitmain
Current Product234 TH/S
3510 W
15 J/Th
$4.62

Bitmain
234 TH/S
3510 W
15 J/Th
$4.62

Bitmain
230 TH/S
5060 W
22 J/Th
$2.80

Bitmain
240 TH/S
5280 W
22 J/Th
$2.92

MicroBT
240 TH/S
3480 W
14.5 J/Th
$4.87
| Manufacturer | Bitmain |
| Model | Antminer S21 Pro (234Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 234 TH/S |
| Power Consumption | 3510 W |
| Efficiency | 15 J/Th |
| Weight | 15.4 kg |
| Dimensions | 400x195x290(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 220 - 277V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5 - 95 % |
| Altitude | ≤2000m |
Model S21 Pro (234Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 234TH/S for a power consumption of 3510W
The Antminer S21 Pro from Bitmain offers exceptional efficiency at 15 J/Th, making it one of the most profitable miners in its class. With a hashrate of 234 TH/S, power consumption of 3510 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
قراءات معمقة حول اختيار ونشر وتشغيل هذه الفئة من الأجهزة — منشورة على leedminer.com.