messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $18.54 | $7.78 | $10.76 | 0.000245 BTC |
| Weekly | $129.75 | $54.43 | $75.31 | 0.0017 BTC |
| Monthly | $556.05 | $233.28 | $322.77 | 0.0074 BTC |
| Yearly | $6,765.30 | $2,838.24 | $3,927.06 | 0.0894 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
Fractal BitcoinFB | SHA-256 | $19.56 | $11.78 | 42.96 FB |
eCashXEC | SHA-256 | $19.06 | $11.29 | 2693464.71 XEC |
BitcoinBTC | SHA-256 | $18.54 | $10.76 | 0.000245 BTC |
Bitcoin CashBCH | SHA-256 | $18.22 | $10.44 | 0.0409 BCH |
DigiByteDGB | SHA-256 | $12.08 | $4.30 | 2808.93 DGB |
PeercoinPPC | SHA-256 | $0.00 | -$7.78 | 77.99 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$7.78 | 5.0304e-7 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Whatsminer M7BS (526Th) MicroBT Current | 526 Th | 7200W | 13.5 J/Th | $10.76 | N/A | Contact | Viewing |
![]() Whatsminer M6DS+ (530Th) MicroBT | 530 Th | 9200W | 17 J/Th | $8.74 | 431 days | $3,763.00 | View |
![]() Bitdeer Sealminer A2 Pro Hyd(500Th) Bitdeer | 500TH/S | 7450 W | 14.9 J/Th | $9.57 | 632 days | $6,050.00 - $6,100.00 | View |
![]() Whatsminer M73 MicroBT | 492 TH/S | 6786 W | 14.5 J/Th | $10.01 | 444 days | $4,436.80 - $4,624.80 | View |
![]() Whatsminer M73S+ MicroBT | 570 TH/S | 7125 W | 12.5 J/Th | $12.39 | 603 days | $7,467.00 | View |

MicroBT
Current Product526 Th
7200W
13.5 J/Th
$10.76

MicroBT
530 Th
9200W
17 J/Th
$8.74

Bitdeer
500TH/S
7450 W
14.9 J/Th
$9.57

MicroBT
492 TH/S
6786 W
14.5 J/Th
$10.01

MicroBT
570 TH/S
7125 W
12.5 J/Th
$12.39
| Manufacturer | MicroBT |
| Model | Whatsminer M7BS (526Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 526 Th |
| Power Consumption | 7200W |
| Efficiency | 13.5 J/Th |
| Weight | 15.4 kg |
| Dimensions | 663x482.6x86(mm) |
| Noise Level | 75 dB |
| Cooling | Hydro-Cooling |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | AC 380-480V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5%-85% RH |
| Altitude | ≤2000m |
The Whatsminer M7BS (526Th) from MicroBT mining SHA-256 algorithm with a achieves hashrate of 526 Th for a power consumption of 7200W.
The Whatsminer M7BS (526Th) from MicroBT offers exceptional efficiency at 13.5 J/Th, making it one of the most profitable miners in its class. With a hashrate of 526 Th, power consumption of 7200W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
messages.productPage.blogGuides.subheading