

40ft Hydro Container with Dry Cooler for large-scale mining deployment. Designed for demanding environments.
| Design Power | 3000 kW |
| Actual Operating Power | 2500 kW |
| Total Miner Power | 2352 kW |
| Supporting Fan Power | 83 kW |
| Pumping Station Power | 37 kW |
| Total System Power | ~2472 kW |
| Fans | 2 sets |
| Racks | 8 groups |
| Water Separators | 14 groups (304 SS) |
| Corrugated Pipes | 840 pcs |
| Switches | 14 sets |
| Network Cables | 420 pcs |
| Distribution Boxes | 4 sets |
| Main Switches (each) | 8 × 800A |
| Circuit Breakers (each) | 420 |
| Control System | PLC + Touch Screen |
| Dry Cooler | 1 set |
| DC Fans | 20 |
| Structure | V-shaped double-sided |
| Inlet Temperature | 35°C |
| Outlet Temperature | 45°C |
| Heat Dissipation | 3000 kW |
| Model | uDS850C-185B5.6D.V-01B2 |
| Air Volume | 31000 m³/h |
| Static Pressure | 150 Pa |
| Noise Level | 76 dB(A) |
| Power | 4.15 kW |
| Protection | IP55 |
| Circulating Pump | 1 set |
| Pump Power | 18.5 kW |
| Lift | 20 m |
| Flow Rate | 200 m³/h |
| Main Pipe | DN150 (304 SS) |
Suitable for complex harsh environments
High-altitude deployment
Coastal environments
High-temperature regions
Water-scarce regions
Extreme heat conditions
Off-grid locations
This 40-foot hydro cooling mining container is designed for large-scale mining deployment, accommodating 420 hydro miners with an actual operating power of 2500kW and a heat dissipation capacity of 3000kW.
Equipped with a PLC intelligent control system, 4 distribution boxes, 20 DC fans, 1 pump station, and a V-type double-sided fin dry cooler, this system ensures optimal cooling performance even in the most demanding environments.
The system is suitable for deployment in mountains, islands, deserts, high-temperature regions, and other complex harsh environments, meeting the needs of high-intensity and high-stability operation.