messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $2.13 | $3.78 | -$1.65 | 0.000026 BTC |
| Weekly | $14.94 | $26.46 | -$11.52 | 0.000184 BTC |
| Monthly | $64.03 | $113.40 | -$49.37 | 0.000788 BTC |
| Yearly | $779.08 | $1,379.70 | -$600.62 | 0.0096 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
Fractal BitcoinFB | SHA-256 | $2.28 | -$1.50 | 4.95 FB |
eCashXEC | SHA-256 | $2.28 | -$1.50 | 306857.18 XEC |
Bitcoin CashBCH | SHA-256 | $2.23 | -$1.55 | 0.0047 BCH |
BitcoinBTC | SHA-256 | $2.13 | -$1.65 | 0.000026 BTC |
DigiByteDGB | SHA-256 | $1.68 | -$2.10 | 435.90 DGB |
PeercoinPPC | SHA-256 | $0.00 | -$3.78 | 7.52 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$3.78 | 5.5068e-8 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Whatsminer M10S MicroBT Current | 55 TH/S | 3500 W | 63.64 J/Th | $1.65 | N/A | $3,800.00 | Viewing |
![]() Whatsminer M6DS+ (530Th) MicroBT | 530 Th | 9200W | 17 J/Th | $10.63 | 354 days | $3,763.00-1% | View |
![]() Whatsminer M65S+ MicroBT | - | 17 W | - | $0.02 | N/A | $3,385.20 - $3,432.00-11% | View |
![]() Whatsminer M76 MicroBT | 354 TH/S | 5133 W | 14.5 J/Th | $8.19 | 412 days | $3,372.50 - $5,595.00-11% | View |
![]() Whatsminer M76S MicroBT | 384 TH/S | 5200 W | 13.5 J/Th | $9.29 | 459 days | $4,262.40 - $6,837.00+12% | View |

MicroBT
Current Product55 TH/S
3500 W
63.64 J/Th
$1.65

MicroBT
530 Th
9200W
17 J/Th
$10.63

MicroBT
-
17 W
-
$0.02

MicroBT
354 TH/S
5133 W
14.5 J/Th
$8.19

MicroBT
384 TH/S
5200 W
13.5 J/Th
$9.29
| Manufacturer | MicroBT |
| Model | Whatsminer M10S (55Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 55 TH/S |
| Power Consumption | 3500 W |
| Efficiency | 63.64 J/Th |
| Weight | 15.4 kg |
| Dimensions | 430x155x226(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 200 - 277V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 0 - 95 % |
| Altitude | ≤2000m |
Model M10S from MicroBT mining SHA-256 algorithm with a maximum hashrate of 55TH/S for a power consumption of 3500W
The Whatsminer M10S from MicroBT offers exceptional efficiency at 63.64 J/Th, making it one of the most profitable miners in its class. With a hashrate of 55 TH/S, power consumption of 3500 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
이 종류 채굴기 선택·배치·운영에 대한 심층 기사—leedminer.com 에 게시.