messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $8.30 | $3.79 | $4.51 | 0.000109 BTC |
| Weekly | $58.11 | $26.54 | $31.57 | 0.000764 BTC |
| Monthly | $249.04 | $113.72 | $135.32 | 0.0033 BTC |
| Yearly | $3,030.02 | $1,383.64 | $1,646.38 | 0.0398 BTC |
Daily profit trends for BTC
Loading historical data...
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
DigiByteDGB | SHA-256 | $8.65 | $4.86 | 1985.95 DGB |
eCashXEC | SHA-256 | $8.39 | $4.60 | 1177772.75 XEC |
BitcoinBTC | SHA-256 | $8.30 | $4.51 | 0.000109 BTC |
Bitcoin CashBCH | SHA-256 | $7.91 | $4.12 | 0.0178 BCH |
Fractal BitcoinFB | SHA-256 | $7.53 | $3.74 | 16.14 FB |
PeercoinPPC | SHA-256 | $0.00 | -$3.79 | 33.95 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$3.79 | 2.3131e-7 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Antminer S21 Pro+ (234Th) Bitmain Current | 234 TH/S | 3510 W | 15 J/Th | $4.51 | 452 days | $2,036.00 - $2,205.00 | Viewing |
![]() Antminer S19e XP Hyd Bitmain | 230 TH/S | 5060 W | 22 J/Th | $2.69 | 248 days | $667.00-67% | View |
![]() Antminer S19e XP Hyd Bitmain | 240 TH/S | 5280 W | 22 J/Th | $2.81 | 248 days | $696.00-66% | View |
![]() Whatsminer M70 MicroBT | 240 TH/S | 3480 W | 14.5 J/Th | $4.76 | 468 days | $2,225.60 - $2,538.00+9% | View |
![]() Whatsminer M70S MicroBT | 242 TH/S | 3267 W | 13.5 J/Th | $5.06 | 575 days | $2,904.00+43% | View |

Bitmain
Current Product234 TH/S
3510 W
15 J/Th
$4.51

Bitmain
230 TH/S
5060 W
22 J/Th
$2.69

Bitmain
240 TH/S
5280 W
22 J/Th
$2.81

MicroBT
240 TH/S
3480 W
14.5 J/Th
$4.76

MicroBT
242 TH/S
3267 W
13.5 J/Th
$5.06
| Manufacturer | Bitmain |
| Model | Antminer S21 Pro+ (234Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 234 TH/S |
| Power Consumption | 3510 W |
| Efficiency | 15 J/Th |
| Weight | 15.4 kg |
| Dimensions | 400x195x290(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 220 - 277V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5 - 95 % |
| Altitude | ≤2000m |
Model S21 Pro+ (234Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 234 TH/S for a power consumption of 3510 W
The Antminer S21 Pro+ (234Th) from Bitmain offers exceptional efficiency at 15 J/Th, making it one of the most profitable miners in its class. With a hashrate of 234 TH/S, power consumption of 3510 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner