messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $13.09 | $8.00 | $5.10 | 0.000173 BTC |
| Weekly | $91.64 | $55.97 | $35.68 | 0.0012 BTC |
| Monthly | $392.75 | $239.86 | $152.90 | 0.0052 BTC |
| Yearly | $4,778.52 | $2,918.26 | $1,860.25 | 0.0633 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
Fractal BitcoinFB | SHA-256 | $13.86 | $5.86 | 30.12 FB |
eCashXEC | SHA-256 | $13.52 | $5.52 | 1911051.89 XEC |
BitcoinBTC | SHA-256 | $13.09 | $5.10 | 0.000173 BTC |
Bitcoin CashBCH | SHA-256 | $12.86 | $4.86 | 0.0289 BCH |
DigiByteDGB | SHA-256 | $12.25 | $4.26 | 2910.19 DGB |
PeercoinPPC | SHA-256 | $0.00 | -$8.00 | 47.41 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$8.00 | 3.4581e-7 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Whatsminer M63 (372Th) MicroBT Current | 372 TH/S | 7403 W | 19.9 J/Th | $5.10 | 460 days | $2,343.60 | Viewing |
![]() Whatsminer M76S MicroBT | 384 TH/S | 5200 W | 13.5 J/Th | $7.90 | 540 days | $4,262.40 - $6,837.00+82% | View |
![]() Whatsminer M76 MicroBT | 354 TH/S | 5133 W | 14.5 J/Th | $6.91 | 488 days | $3,372.50 - $5,595.00+44% | View |
![]() Whatsminer M70 MicroBT | 240 TH/S | 3480 W | 14.5 J/Th | $4.69 | 475 days | $2,225.60 - $2,538.00-5% | View |
![]() Whatsminer M76S+ MicroBT | 416 TH/S | 5200 W | 12.5 J/Th | $9.02 | 959 days | $8,653.00 - $8,654.00+269% | View |

MicroBT
Current Product372 TH/S
7403 W
19.9 J/Th
$5.10

MicroBT
384 TH/S
5200 W
13.5 J/Th
$7.90

MicroBT
354 TH/S
5133 W
14.5 J/Th
$6.91

MicroBT
240 TH/S
3480 W
14.5 J/Th
$4.69

MicroBT
416 TH/S
5200 W
12.5 J/Th
$9.02
| Manufacturer | MicroBT |
| Model | Whatsminer M63 (372Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 372 TH/S |
| Power Consumption | 7403 W |
| Efficiency | 19.9 J/Th |
| Weight | 15.4 kg |
| Dimensions | 663x483x86(mm) |
| Noise Level | 75 dB |
| Cooling | Hydro |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 380 - 480V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 10 - 90 % |
| Altitude | ≤2000m |
Model M63 from MicroBT mining SHA-256 algorithm with a maximum hashrate of 372TH/S for a power consumption of 7403W
The Whatsminer M63 (372Th) from MicroBT offers exceptional efficiency at 19.9 J/Th, making it one of the most profitable miners in its class. With a hashrate of 372 TH/S, power consumption of 7403 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
messages.productPage.blogGuides.subheading