全球发货
快速发往 70+ 国家,7–14 个工作日到货并带追踪。结账时可选快递升级。

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | DOGE+LTC Mined |
|---|---|---|---|---|
| Daily | $0.00 | $3.13 | -$3.13 | 0.0900 DOGE+LTC |
| Weekly | $0.00 | $21.91 | -$21.91 | 0.63 DOGE+LTC |
| Monthly | $0.00 | $93.90 | -$93.90 | 2.70 DOGE+LTC |
| Yearly | $0.00 | $1,142.39 | -$1,142.39 | 32.86 DOGE+LTC |
Daily profit trends for Dogecoin
Cryptocurrencies you can mine with Scrypt
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
DogecoinDOGE | Scrypt | $5.99 | $2.87 | 54.11 DOGE |
LitecoinLTC | Scrypt | $0.54 | -$2.59 | 0.0097 LTC |
CatcoinCAT | Scrypt | $0.00 | -$3.13 | 12.73 CAT |
BellsBEL | Scrypt | $0.00 | -$3.13 | 0.0900 BEL |
DingocoinDINGO | Scrypt | $0.00 | -$3.13 | 51.98 DINGO |
PepecoinPEP | Scrypt | $0.00 | -$3.13 | 41.98 PEP |
JunkcoinJKC | Scrypt | $0.00 | -$3.13 | 0.3572 JKC |
AUR-ScryptAUR | Scrypt | $0.00 | -$3.13 | 50.99 AUR |
LuckycoinLKY | Scrypt | $0.00 | -$3.13 | 0.0073 LKY |
MooncoinMOON | Scrypt | $0.00 | -$3.13 | 3045236.34 MOON |
Stohn CoinSOH | Scrypt | $0.00 | -$3.13 | 183.87 SOH |
Compare DOGE+LTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Antminer L7 Bitmain Current | 8.05 GH/S | 2898 W | 360 J/Gh | $0.00 | N/A | $1,500.00 | Viewing |
![]() ElphaPex DG1+ - Used ElphaPex | 14 GH/S | 3920 W | 280 J/Gh | $0.00 | N/A | $1,250.00 - $1,255.00-17% | View |
![]() ElphaPex DG1 - Used ElphaPex | 11 GH/S | 3410 W | 310 J/Gh | $0.00 | N/A | $950.00 - $955.00-37% | View |
![]() ElphaPex DG1+ ElphaPex | 12.5 GH/S | 3500 W | 280 J/Gh | $0.00 | N/A | $2,600.00+73% | View |
![]() PlebSource Hammer Miner Scrypt PlebSource | 105 MH/S | 25 W | 0.238 J/Mh | $0.00 | N/A | $200.00-87% | View |

Bitmain
Current Product8.05 GH/S
2898 W
360 J/Gh
$0.00
右-2.png)
ElphaPex
14 GH/S
3920 W
280 J/Gh
$0.00
右-1.png)
ElphaPex
11 GH/S
3410 W
310 J/Gh
$0.00
右-2.png)
ElphaPex
12.5 GH/S
3500 W
280 J/Gh
$0.00

PlebSource
105 MH/S
25 W
0.238 J/Mh
$0.00
| Manufacturer | Bitmain |
| Model | Antminer L7 (8.05Gh) |
| Release Date | March 2024 |
| Algorithm | Scrypt |
| Hashrate | 8.05 GH/S |
| Power Consumption | 2898 W |
| Efficiency | 360 J/Gh |
| Weight | 15.4 kg |
| Dimensions | 370x195x290(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 200 - 240V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 10 - 90 % |
| Altitude | ≤2000m |
Model L7 from Bitmain mining Scrypt algorithm with a maximum hashrate of 8.05 GH/S for a power consumption of 2898 W
The Antminer L7 from Bitmain offers exceptional efficiency at 360 J/Gh, making it one of the most profitable miners in its class. With a hashrate of 8.05 GH/S, power consumption of 2898 W, and support for Scrypt algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
关于如何选、部署、运营同类矿机的深度阅读——发布在 leedminer.com。