

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | INI Mined |
|---|---|---|---|---|
| Daily | $0.00 | $1.38 | $0.00 | 0.000000 INI |
| Weekly | $0.00 | $9.68 | $0.00 | 0.000000 INI |
| Monthly | $0.00 | $41.47 | $0.00 | 0.000000 INI |
| Yearly | $0.00 | $504.58 | $0.00 | 0.000000 INI |
Daily profit trends for INI
Loading historical data...
Cryptocurrencies you can mine with VersaHash
No mineable coins found
Compare INI miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Matches INIBOX Pro(2.4Gh) Pinecone Current | 2.4 Gh | 1280W | 0.533J/Mh | $43.65 | 165 days | $7,200.00 | Viewing |
![]() Whatsminer M76S MicroBT | 384 TH/S | 5200 W | 13.5 J/Th | $7205759.64 | 1 days | $6,836.00 - $6,837.00-5% | View |
![]() iPollo V2 (15Gh) iPollo | 15 GH/S | 2250 W | 150 J/Gh | $279.05 | 28 days | $7,630.00+6% | View |
![]() Bitdeer Sealminer A2 Pro Hyd(500Th) Bitdeer | 500TH/S | 7450 W | 14.9 J/Th | $9382498.79 | 1 days | $6,050.00 - $6,100.00-16% | View |
![]() Antminer Z15 Pro (860Kh) - Used Bitmain | 860 KH/S | 2847 W | 3.31 J/kSOL | $3.06 | N/A | $6,925.00-4% | View |

Pinecone
Current Product2.4 Gh
1280W
0.533J/Mh
$43.65

MicroBT
384 TH/S
5200 W
13.5 J/Th
$7205759.64

iPollo
15 GH/S
2250 W
150 J/Gh
$279.05

Bitdeer
500TH/S
7450 W
14.9 J/Th
$9382498.79

Bitmain
860 KH/S
2847 W
3.31 J/kSOL
$-3.06
| Manufacturer | Pinecone |
| Model | Matches INIBOX Pro(2.4Gh) |
| Release Date | March 2024 |
| Algorithm | VersaHash |
| Hashrate | 2.4 Gh |
| Power Consumption | 1280W |
| Efficiency | 0.533J/Mh |
| Weight | 15.4 kg |
| Dimensions | 270 x 184 x 291(mm) |
| Noise Level | 75 dB |
| Cooling | Air Cooling |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 200-240V AC |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 10 - 90 %RH |
| Altitude | ≤2000m |
The Matches INIBOX Pro(2.4Gh) from Pinecone mining VersaHash algorithm with a achieves hashrate of 2.4 Gh for a power consumption of 1280W.
The Matches INIBOX Pro(2.4Gh) from Pinecone offers exceptional efficiency at 0.533J/Mh, making it one of the most profitable miners in its class. With a hashrate of 2.4 Gh, power consumption of 1280W, and support for VersaHash algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner