

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | - Mined |
|---|---|---|---|---|
| Daily | $0.00 | $1.62 | $0.00 | 0.000000 - |
| Weekly | $0.00 | $11.34 | $0.00 | 0.000000 - |
| Monthly | $0.00 | $48.60 | $0.00 | 0.000000 - |
| Yearly | $0.00 | $591.30 | $0.00 | 0.000000 - |
Daily profit trends for -
Loading historical data...
Cryptocurrencies you can mine with -
No mineable coins found
No mining pools found for -
Compare - miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Goldshell 1500W PSU Goldshell Current | - | 1500W | - | $0.00 | N/A | $143.00 | Viewing |
![]() Magic Miner MO01 Magic Miner | 4.5 TH/S | 150 W | 33.33 J/Th | $0.00 | N/A | $117.00-18% | View |
![]() Goldshell AL Card Goldshell | 120 GH/S | 65 W | 0.54 J/Gh | $0.00 | N/A | $112.00-22% | View |
![]() Bitaxe Gamma Duo 650 Bitaxe | 1.63 TH/S | 26 W | 16 J/Th | $0.00 | N/A | $100.00-30% | View |
![]() PlebSource Hammer Miner Scrypt PlebSource | 105 MH/S | 25 W | 0.238 J/Mh | $0.00 | N/A | $200.00+40% | View |

Goldshell
Current Product-
1500W
-
$0.00

Magic Miner
4.5 TH/S
150 W
33.33 J/Th
$0.00

Goldshell
120 GH/S
65 W
0.54 J/Gh
$0.00

Bitaxe
1.63 TH/S
26 W
16 J/Th
$0.00

PlebSource
105 MH/S
25 W
0.238 J/Mh
$0.00
| Manufacturer | Goldshell |
| Model | Goldshell 1500W PSU |
| Release Date | March 2024 |
| Algorithm | - |
| Hashrate | - |
| Power Consumption | 1500W |
| Efficiency | - |
| Weight | 15.4 kg |
| Dimensions | - |
| Noise Level | 75 dB |
| Cooling | - |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | - |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | - |
| Altitude | ≤2000m |
Model 1500W PSU from Goldshell mining – algorithm with a maximum hashrate of – for a power consumption of 1500W
The Goldshell 1500W PSU from Goldshell offers exceptional efficiency at -, making it one of the most profitable miners in its class. With a hashrate of -, power consumption of 1500W, and support for - algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner