

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | SC Mined |
|---|---|---|---|---|
| Daily | $0.00 | $0.28 | $0.00 | 0.000000 SC |
| Weekly | $0.00 | $1.97 | $0.00 | 0.000000 SC |
| Monthly | $0.00 | $8.42 | $0.00 | 0.000000 SC |
| Yearly | $0.00 | $102.49 | $0.00 | 0.000000 SC |
Daily profit trends for SC
Loading historical data...
Cryptocurrencies you can mine with Sia
No mineable coins found
Compare SC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Goldshell SC-BOX II Goldshell Current | 1.45 TH/S | 260 W | 179 J/Th | $0.19 | 2717 days | $519.00 | Viewing |
![]() Goldshell SC5 Pro II (14Th) Goldshell | 14 TH/S | 3300 W | 236 J/Th | $0.99 | 636 days | $630.00+21% | View |
![]() Antminer S19 XP+ Hyd Bitmain | 252 TH/S | 4788 W | 19 J/Th | $76.83 | 9 days | $655.20+26% | View |
![]() Antminer D9 (1.86Th) Bitmain | 1.86 TH/S | 2984 W | 1604 J/Th | $2.62 | N/A | $1,150.00+122% | View |
![]() Antminer S19e XP Hyd Bitmain | 230 TH/S | 5060 W | 22 J/Th | $69.38 | 10 days | $667.00+29% | View |

Goldshell
Current Product1.45 TH/S
260 W
179 J/Th
$0.19

Goldshell
14 TH/S
3300 W
236 J/Th
$0.99

Bitmain
252 TH/S
4788 W
19 J/Th
$76.83

Bitmain
1.86 TH/S
2984 W
1604 J/Th
$-2.62

Bitmain
230 TH/S
5060 W
22 J/Th
$69.38
| Manufacturer | Goldshell |
| Model | Goldshell SC-BOX II (1.45Th) |
| Release Date | March 2024 |
| Algorithm | Sia |
| Hashrate | 1.45 TH/S |
| Power Consumption | 260 W |
| Efficiency | 179 J/Th |
| Weight | 15.4 kg |
| Dimensions | 150x78x84(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 100 - 240V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5 - 65 % |
| Altitude | ≤2000m |
Model SC-BOX II from Goldshell mining Blake2B-Sia algorithm with a maximum hashrate of 1.45TH/S for a power consumption of 260W
The Goldshell SC-BOX II from Goldshell offers exceptional efficiency at 179 J/Th, making it one of the most profitable miners in its class. With a hashrate of 1.45 TH/S, power consumption of 260 W, and support for Sia algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner