messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $0.45 | $1.22 | -$0.77 | 0.000005 BTC |
| Weekly | $3.14 | $8.52 | -$5.38 | 0.000038 BTC |
| Monthly | $13.45 | $36.51 | -$23.06 | 0.000165 BTC |
| Yearly | $163.67 | $444.26 | -$280.59 | 0.0020 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
DigiByteDGB | SHA-256 | $1.05 | -$0.17 | 270.03 DGB |
Fractal BitcoinFB | SHA-256 | $0.47 | -$0.74 | 1.01 FB |
eCashXEC | SHA-256 | $0.47 | -$0.75 | 62753.29 XEC |
BitcoinBTC | SHA-256 | $0.45 | -$0.77 | 0.000005 BTC |
Bitcoin CashBCH | SHA-256 | $0.44 | -$0.77 | 0.000953 BCH |
PeercoinPPC | SHA-256 | $0.00 | -$1.22 | 1.49 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$1.22 | 1.6013e-8 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Antminer S9 Bitmain Current | 11.5 TH/S | 1127 W | 98 JTh | $0.77 | N/A | $300.00 | Viewing |
![]() NerdMiner NerdQaxe++ Rev6.1 NerdMiner | 6 TH/S | 100 W | 16.67 J/Th | $0.13 | 2462 days | $310.00+3% | View |
![]() NerdMiner NerdQaxe++ Hydro Rev6.1 NerdMiner | 6 TH/S | 100 W | 16.67 J/Th | $0.13 | 2517 days | $317.00+6% | View |
![]() NerdMiner NerdOCTAxe Rev 3.1 NerdMiner | 12 TH/S | 240 W | 20 J/Th | $0.21 | 2296 days | $479.00+60% | View |
![]() Antminer S19 XP(110Th) Bitmain | 110 TH/S | 2365 W | 21.5 J/Th | $1.73 | 197 days | $341.00+14% | View |

Bitmain
Current Product11.5 TH/S
1127 W
98 JTh
$0.77

NerdMiner
6 TH/S
100 W
16.67 J/Th
$0.13

NerdMiner
6 TH/S
100 W
16.67 J/Th
$0.13

NerdMiner
12 TH/S
240 W
20 J/Th
$0.21

Bitmain
110 TH/S
2365 W
21.5 J/Th
$1.73
| Manufacturer | Bitmain |
| Model | Antminer S9 (11.5Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 11.5 TH/S |
| Power Consumption | 1127 W |
| Efficiency | 98 JTh |
| Weight | 15.4 kg |
| Dimensions | 350x135x158(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 11.6 - 13V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5 - 95 % |
| Altitude | ≤2000m |
Model S9 from Bitmain mining sha256 algorithm with a maximum hashrate of 11.5TH/S for a power consumption of 1127W
The Antminer S9 from Bitmain offers exceptional efficiency at 98 JTh, making it one of the most profitable miners in its class. With a hashrate of 11.5 TH/S, power consumption of 1127 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
Vertiefende Artikel zur Auswahl, Inbetriebnahme und zum Betrieb dieser Miner-Klasse — veröffentlicht auf leedminer.com.