messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $0.49 | $1.32 | -$0.84 | 0.000006 BTC |
| Weekly | $3.41 | $9.26 | -$5.85 | 0.000042 BTC |
| Monthly | $14.62 | $39.69 | -$25.07 | 0.000179 BTC |
| Yearly | $177.90 | $482.90 | -$304.99 | 0.0022 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
DigiByteDGB | SHA-256 | $0.58 | -$0.75 | 147.93 DGB |
eCashXEC | SHA-256 | $0.51 | -$0.81 | 68365.54 XEC |
Fractal BitcoinFB | SHA-256 | $0.51 | -$0.81 | 1.09 FB |
BitcoinBTC | SHA-256 | $0.49 | -$0.84 | 0.000006 BTC |
Bitcoin CashBCH | SHA-256 | $0.48 | -$0.84 | 0.0010 BCH |
PeercoinPPC | SHA-256 | $0.00 | -$1.32 | 1.60 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$1.32 | 1.7048e-8 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Antminer S9 Bitmain Current | 12.5 TH/S | 1225 W | 98 J/Th | $0.84 | N/A | $350.00 | Viewing |
![]() NerdMiner NerdQaxe++ Hydro Rev6.1 NerdMiner | 6 TH/S | 100 W | 16.67 J/Th | $0.13 | 2517 days | $317.00-9% | View |
![]() NerdMiner NerdQaxe++ Rev6.1 NerdMiner | 6 TH/S | 100 W | 16.67 J/Th | $0.13 | 2462 days | $310.00-11% | View |
![]() Antminer S19 XP(102Th) Bitmain | 102 TH/S | 2193 W | 21.5 J/Th | $1.61 | 216 days | $347.00-1% | View |
![]() Antminer S19 XP(110Th) Bitmain | 110 TH/S | 2365 W | 21.5 J/Th | $1.73 | 197 days | $341.00-3% | View |

Bitmain
Current Product12.5 TH/S
1225 W
98 J/Th
$0.84

NerdMiner
6 TH/S
100 W
16.67 J/Th
$0.13

NerdMiner
6 TH/S
100 W
16.67 J/Th
$0.13

Bitmain
102 TH/S
2193 W
21.5 J/Th
$1.61

Bitmain
110 TH/S
2365 W
21.5 J/Th
$1.73
| Manufacturer | Bitmain |
| Model | Antminer S9 (12.5Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 12.5 TH/S |
| Power Consumption | 1225 W |
| Efficiency | 98 J/Th |
| Weight | 15.4 kg |
| Dimensions | 350x135x158(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 11.6 - 13V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5 - 95 % |
| Altitude | ≤2000m |
Model S9 from Bitmain mining sha256 algorithm with a maximum hashrate of 12.5TH/S for a power consumption of 1225W
The Antminer S9 from Bitmain offers exceptional efficiency at 98 J/Th, making it one of the most profitable miners in its class. With a hashrate of 12.5 TH/S, power consumption of 1225 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
Vertiefende Artikel zur Auswahl, Inbetriebnahme und zum Betrieb dieser Miner-Klasse — veröffentlicht auf leedminer.com.