messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $1.28 | $2.32 | -$1.03 | 0.000016 BTC |
| Weekly | $8.98 | $16.22 | -$7.23 | 0.000110 BTC |
| Monthly | $38.50 | $69.50 | -$31.00 | 0.000473 BTC |
| Yearly | $468.44 | $845.56 | -$377.12 | 0.0058 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
eCashXEC | SHA-256 | $1.35 | -$0.97 | 183772.33 XEC |
Fractal BitcoinFB | SHA-256 | $1.30 | -$1.01 | 2.84 FB |
Bitcoin CashBCH | SHA-256 | $1.29 | -$1.03 | 0.0028 BCH |
BitcoinBTC | SHA-256 | $1.28 | -$1.03 | 0.000016 BTC |
DigiByteDGB | SHA-256 | $1.01 | -$1.31 | 262.54 DGB |
PeercoinPPC | SHA-256 | $0.00 | -$2.32 | 4.74 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$2.32 | 2.9789e-8 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Whatsminer M10 MicroBT Current | 33 TH/S | 2145 W | 65 J/Th | $1.03 | N/A | $2,500.00 | Viewing |
![]() Whatsminer M70 MicroBT | 240 TH/S | 3480 W | 14.5 J/Th | $5.58 | 400 days | $2,225.60 - $2,538.00-11% | View |
![]() Whatsminer M70S MicroBT | 242 TH/S | 3267 W | 13.5 J/Th | $5.88 | 494 days | $2,904.00+16% | View |
![]() Antminer S21 Pro+ (234Th) Bitmain | 234 TH/S | 3510 W | 15 J/Th | $5.31 | 384 days | $2,036.00 - $2,205.00-19% | View |
![]() Bitdeer Sealminer A2 Pro(260Th) Bitdeer | 260 TH/S | 3817 W | 14.86 J/Th | $5.99 | 496 days | $2,969.60 - $3,147.00+19% | View |

MicroBT
Current Product33 TH/S
2145 W
65 J/Th
$1.03

MicroBT
240 TH/S
3480 W
14.5 J/Th
$5.58

MicroBT
242 TH/S
3267 W
13.5 J/Th
$5.88

Bitmain
234 TH/S
3510 W
15 J/Th
$5.31

Bitdeer
260 TH/S
3817 W
14.86 J/Th
$5.99
| Manufacturer | MicroBT |
| Model | Whatsminer M10 (33Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 33 TH/S |
| Power Consumption | 2145 W |
| Efficiency | 65 J/Th |
| Weight | 15.4 kg |
| Dimensions | 430x155x226(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 200 - 277V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 0 - 95 % |
| Altitude | ≤2000m |
Model M10 from MicroBT mining SHA-256 algorithm with a maximum hashrate of 33TH/S for a power consumption of 2145W
The Whatsminer M10 from MicroBT offers exceptional efficiency at 65 J/Th, making it one of the most profitable miners in its class. With a hashrate of 33 TH/S, power consumption of 2145 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
Vertiefende Artikel zur Auswahl, Inbetriebnahme und zum Betrieb dieser Miner-Klasse — veröffentlicht auf leedminer.com.