messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $17.83 | $8.05 | $9.78 | 0.000235 BTC |
| Weekly | $124.81 | $56.32 | $68.49 | 0.0016 BTC |
| Monthly | $534.90 | $241.38 | $293.52 | 0.0070 BTC |
| Yearly | $6,507.98 | $2,936.79 | $3,571.19 | 0.0857 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
DigiByteDGB | SHA-256 | $20.99 | $12.94 | 5418.11 DGB |
Fractal BitcoinFB | SHA-256 | $18.41 | $10.37 | 41.72 FB |
eCashXEC | SHA-256 | $18.26 | $10.21 | 2618231.36 XEC |
BitcoinBTC | SHA-256 | $17.83 | $9.78 | 0.000235 BTC |
Bitcoin CashBCH | SHA-256 | $17.71 | $9.67 | 0.0395 BCH |
PeercoinPPC | SHA-256 | $0.00 | -$8.05 | 61.34 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$8.05 | 5.2047e-7 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Bitdeer Sealminer A2 Pro Hyd(500Th) Bitdeer Current | 500TH/S | 7450 W | 14.9 J/Th | $9.78 | 619 days | $6,050.00 - $6,100.00 | Viewing |
![]() Whatsminer M73 MicroBT | 492 TH/S | 6786 W | 14.5 J/Th | $10.22 | 435 days | $4,436.80 - $4,624.80-27% | View |
![]() Whatsminer M6DS+ (530Th) MicroBT | 530 Th | 9200W | 17 J/Th | $8.96 | 420 days | $3,763.00-38% | View |
![]() Whatsminer M70S+ MicroBT | 262 TH/S | 3275 W | 12.5 J/Th | $5.81 | 966 days | $5,607.00 - $5,608.00-7% | View |
![]() Whatsminer M73S+ MicroBT | 570 TH/S | 7125 W | 12.5 J/Th | $12.63 | 592 days | $7,467.00+23% | View |

Bitdeer
Current Product500TH/S
7450 W
14.9 J/Th
$9.78

MicroBT
492 TH/S
6786 W
14.5 J/Th
$10.22

MicroBT
530 Th
9200W
17 J/Th
$8.96

MicroBT
262 TH/S
3275 W
12.5 J/Th
$5.81

MicroBT
570 TH/S
7125 W
12.5 J/Th
$12.63
| Manufacturer | Bitdeer |
| Model | Sealminer A2 Pro Hyd (500Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 500TH/S |
| Power Consumption | 7450 W |
| Efficiency | 14.9 J/Th |
| Weight | 15.4 kg |
| Dimensions | 482X665X86(mm) |
| Noise Level | 75 dB |
| Cooling | Hydro |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 200-240V AC |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 10 - 90 % |
| Altitude | ≤2000m |
Bitdeer Sealminer A2 Pro Hyd (500Th/s) from Bitdeer mining SHA-256 algorithm with a maximum hashrate of 510TH/S for a power consumption of 7450W
The Bitdeer Sealminer A2 Pro Hyd(500Th) from Bitdeer offers exceptional efficiency at 14.9 J/Th, making it one of the most profitable miners in its class. With a hashrate of 500TH/S, power consumption of 7450 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
Letture approfondite su come scegliere, distribuire e gestire questa classe di miner — pubblicate su leedminer.com.
The Pro Hyd variant: higher sustained hashrate, same tank requirements — is it worth the premium?
How hosted mining works, where it pays off vs self-deploy, and what to check before signing a hosting contract.
Every guide, review, and market note we publish on mining hardware, hosting, and ROI.