messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | DOGE Mined |
|---|---|---|---|---|
| Daily | $0.03 | $0.07 | -$0.04 | 0.32 DOGE |
| Weekly | $0.24 | $0.49 | -$0.25 | 2.24 DOGE |
| Monthly | $1.02 | $2.11 | -$1.09 | 9.60 DOGE |
| Yearly | $12.38 | $25.62 | -$13.24 | 116.85 DOGE |
Daily profit trends for Dogecoin
Cryptocurrencies you can mine with Scrypt
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
DogecoinDOGE | Scrypt | $0.03 | -$0.04 | 0.3201 DOGE |
LitecoinLTC | Scrypt | $0.01 | -$0.06 | 0.000107 LTC |
CatcoinCAT | Scrypt | $0.00 | -$0.07 | 0.1613 CAT |
BellsBEL | Scrypt | $0.00 | -$0.07 | 0.000859 BEL |
DingocoinDINGO | Scrypt | $0.00 | -$0.07 | 0.6539 DINGO |
PepecoinPEP | Scrypt | $0.00 | -$0.07 | 0.5243 PEP |
JunkcoinJKC | Scrypt | $0.00 | -$0.07 | 0.0030 JKC |
AUR-ScryptAUR | Scrypt | $0.00 | -$0.07 | 0.7586 AUR |
LuckycoinLKY | Scrypt | $0.00 | -$0.07 | 0.000077 LKY |
Compare DOGE miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Goldshell DG Card (80Mh) Goldshell Current | 80 MH/S | 65 W | 0.81 J/Mh | $0.04 | N/A | $122.00 | Viewing |
![]() ElphaPex DG1 - Used ElphaPex | 11 GH/S | 3410 W | 310 J/Gh | $0.98 | 968 days | $950.00 - $955.00+679% | View |
![]() ElphaPex DG1+ - Used ElphaPex | 14 GH/S | 3920 W | 280 J/Gh | $1.70 | 734 days | $1,250.00 - $1,255.00+925% | View |
![]() PlebSource Hammer Miner Scrypt PlebSource | 105 MH/S | 25 W | 0.238 J/Mh | $0.02 | N/A | $200.00+64% | View |
![]() ElphaPex DG1+ ElphaPex | 12.5 GH/S | 3500 W | 280 J/Gh | $1.52 | 1710 days | $2,600.00+2031% | View |

Goldshell
Current Product80 MH/S
65 W
0.81 J/Mh
$0.04
右-1.png)
ElphaPex
11 GH/S
3410 W
310 J/Gh
$0.98
右-2.png)
ElphaPex
14 GH/S
3920 W
280 J/Gh
$1.70

PlebSource
105 MH/S
25 W
0.238 J/Mh
$0.02
右-2.png)
ElphaPex
12.5 GH/S
3500 W
280 J/Gh
$1.52
| Manufacturer | Goldshell |
| Model | Goldshell DG Card (80Mh) |
| Release Date | March 2024 |
| Algorithm | Scrypt |
| Hashrate | 80 MH/S |
| Power Consumption | 65 W |
| Efficiency | 0.81 J/Mh |
| Weight | 15.4 kg |
| Dimensions | 123x21x88(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 100 - 240V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5 - 95 % |
| Altitude | ≤2000m |
Model DG Card (80mh) from Goldshell mining Scrypt algorithm with a maximum hashrate of 80Mh/s for a power consumption of 65W.
The Goldshell DG Card (80Mh) from Goldshell offers exceptional efficiency at 0.81 J/Mh, making it one of the most profitable miners in its class. With a hashrate of 80 MH/S, power consumption of 65 W, and support for Scrypt algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
Letture approfondite su come scegliere, distribuire e gestire questa classe di miner — pubblicate su leedminer.com.