messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | XMR Mined |
|---|---|---|---|---|
| Daily | $30.38 | $2.67 | $27.71 | 0.0812 XMR |
| Weekly | $212.67 | $18.69 | $193.98 | 0.57 XMR |
| Monthly | $911.43 | $80.09 | $831.34 | 2.44 XMR |
| Yearly | $11,089.10 | $974.46 | $10,114.64 | 29.63 XMR |
Daily profit trends for Monero
Cryptocurrencies you can mine with RandomX
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
MoneroXMR | RandomX | $30.38 | $27.71 | 0.0812 XMR |
Quantum Resistant LedgerQRL | RandomX | $28.41 | $25.74 | 21.40 QRL |
Epic CashEPIC | RandomX | $24.76 | $22.10 | 65.10 EPIC |
EticaETI | RandomX | $0.00 | -$2.67 | 633.17 ETI |
SalviumSAL | RandomX | $0.00 | -$2.67 | 1177.90 SAL |
DaggerXDAG | RandomX | $0.00 | -$2.67 | 38053.88 XDAG |
ZephyrZEPH | RandomX | $0.00 | -$2.67 | 62.02 ZEPH |
Compare XMR miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Antminer X9 Bitmain Current | 1000 KH/S | 2472 W | 2.472 J/Kh | $27.71 | 199 days | $5,500.00 - $5,555.00 | Viewing |

Bitmain
Current Product1000 KH/S
2472 W
2.472 J/Kh
$27.71
| Manufacturer | Bitmain |
| Model | Antminer X9 (1000Kh) |
| Release Date | March 2024 |
| Algorithm | RandomX |
| Hashrate | 1000 KH/S |
| Power Consumption | 2472 W |
| Efficiency | 2.472 J/Kh |
| Weight | 15.4 kg |
| Dimensions | 361x219x293(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 220 - 277V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 10 - 90 % |
| Altitude | ≤2000m |
Model X9 from Bitmain mining RandomX algorithm with a maximum hashrate of 1000 KH/S for a power consumption of 2472 W
The Antminer X9 from Bitmain offers exceptional efficiency at 2.472 J/Kh, making it one of the most profitable miners in its class. With a hashrate of 1000 KH/S, power consumption of 2472 W, and support for RandomX algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
messages.productPage.blogGuides.subheading