messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | ZEC Mined |
|---|---|---|---|---|
| Daily | $34.09 | $3.07 | $31.01 | 0.11 ZEC |
| Weekly | $238.60 | $21.52 | $217.08 | 0.77 ZEC |
| Monthly | $1,022.57 | $92.24 | $930.33 | 3.28 ZEC |
| Yearly | $12,441.30 | $1,122.29 | $11,319.01 | 39.96 ZEC |
Daily profit trends for Zcash
Cryptocurrencies you can mine with Equihash
Unexpected token '<', "<br /> <b>"... is not valid JSON
Compare ZEC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Antminer Z15 Pro (860Kh) Bitmain Current | 860 KH/S | 2847 W | 3.31 J/kSOL | $31.01 | 93 days | $2,880.00 | Viewing |
![]() Antminer Z15 Pro (860Kh) - Used Bitmain | 860 KH/S | 2847 W | 3.31 J/kSOL | $31.01 | 224 days | $6,925.00+140% | View |
![]() Antminer Z15 Pro (840Kh) - Used Bitmain | 840 KH/S | 2780 W | 3.31 J/kSOL | $30.29 | 163 days | $4,923.00+71% | View |
![]() Antminer Z15 Pro (820Kh) - Used Bitmain | 820 KH/S | 2714 W | 3.31 J/kSOL | $29.57 | 221 days | $6,529.00+127% | View |
![]() Antminer Z15 Pro (780Kh) - Used Bitmain | 780 KH/S | 2582 W | 3.31 J/kSOL | $28.13 | 218 days | $6,107.00+112% | View |

Bitmain
Current Product860 KH/S
2847 W
3.31 J/kSOL
$31.01

Bitmain
860 KH/S
2847 W
3.31 J/kSOL
$31.01

Bitmain
840 KH/S
2780 W
3.31 J/kSOL
$30.29

Bitmain
820 KH/S
2714 W
3.31 J/kSOL
$29.57

Bitmain
780 KH/S
2582 W
3.31 J/kSOL
$28.13
| Manufacturer | Bitmain |
| Model | Antminer Z15 Pro (860Kh) |
| Release Date | March 2024 |
| Algorithm | Equihash |
| Hashrate | 860 KH/S |
| Power Consumption | 2847 W |
| Efficiency | 3.31 J/kSOL |
| Weight | 15.4 kg |
| Dimensions | 428x195x290(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 200 - 240V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 10 - 90 % |
| Altitude | ≤2000m |
Model Z15 Pro from Bitmain mining Equihash algorithm with a maximum hashrate of 860KH/S for a power consumption of 2847W
The Antminer Z15 Pro (860Kh) from Bitmain offers exceptional efficiency at 3.31 J/kSOL, making it one of the most profitable miners in its class. With a hashrate of 860 KH/S, power consumption of 2847 W, and support for Equihash algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
messages.productPage.blogGuides.subheading