messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body
右-2.png)
Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | DOGE+LTC Mined |
|---|---|---|---|---|
| Daily | $0.00 | $4.23 | -$4.23 | 0.13 DOGE+LTC |
| Weekly | $0.00 | $29.64 | -$29.64 | 0.90 DOGE+LTC |
| Monthly | $0.00 | $127.01 | -$127.01 | 3.86 DOGE+LTC |
| Yearly | $0.00 | $1,545.26 | -$1,545.26 | 46.93 DOGE+LTC |
Daily profit trends for Dogecoin
Cryptocurrencies you can mine with Scrypt
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
DogecoinDOGE | Scrypt | $5.95 | $1.71 | 62.85 DOGE |
LitecoinLTC | Scrypt | $1.04 | -$3.20 | 0.0188 LTC |
CatcoinCAT | Scrypt | $0.00 | -$4.23 | 32.69 CAT |
BellsBEL | Scrypt | $0.00 | -$4.23 | 0.1286 BEL |
DingocoinDINGO | Scrypt | $0.00 | -$4.23 | 61.95 DINGO |
PepecoinPEP | Scrypt | $0.00 | -$4.23 | 67.47 PEP |
JunkcoinJKC | Scrypt | $0.00 | -$4.23 | 0.4824 JKC |
AUR-ScryptAUR | Scrypt | $0.00 | -$4.23 | 167.26 AUR |
LuckycoinLKY | Scrypt | $0.00 | -$4.23 | 0.0090 LKY |
MooncoinMOON | Scrypt | $0.00 | -$4.23 | 12795469.65 MOON |
Compare DOGE+LTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() ElphaPex DG1+ - Used ElphaPex Current | 14 GH/S | 3920 W | 280 J/Gh | $0.00 | N/A | $1,250.00 - $1,255.00 | Viewing |
![]() ElphaPex DG1 - Used ElphaPex | 11 GH/S | 3410 W | 310 J/Gh | $0.00 | N/A | $950.00 - $955.00-24% | View |
![]() ElphaPex DG1+ ElphaPex | 12.5 GH/S | 3500 W | 280 J/Gh | $0.00 | N/A | $2,600.00+108% | View |
![]() PlebSource Hammer Miner Scrypt PlebSource | 105 MH/S | 25 W | 0.238 J/Mh | $0.00 | N/A | $200.00-84% | View |
右-2.png)
ElphaPex
Current Product14 GH/S
3920 W
280 J/Gh
$0.00
右-1.png)
ElphaPex
11 GH/S
3410 W
310 J/Gh
$0.00
右-2.png)
ElphaPex
12.5 GH/S
3500 W
280 J/Gh
$0.00

PlebSource
105 MH/S
25 W
0.238 J/Mh
$0.00
| Manufacturer | ElphaPex |
| Model | ElphaPex DG1+ (14Gh) - Used |
| Release Date | March 2024 |
| Algorithm | Scrypt |
| Hashrate | 14 GH/S |
| Power Consumption | 3920 W |
| Efficiency | 280 J/Gh |
| Weight | 15.4 kg |
| Dimensions | 432.8x196x287(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 200 - 240V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5 - 95 % |
| Altitude | ≤2000m |
Model DG1+ – Used from ElphaPex mining Scrypt algorithm with a maximum hashrate of 14 GH/S for a power consumption of 3920 W
The ElphaPex DG1+ - Used from ElphaPex offers exceptional efficiency at 280 J/Gh, making it one of the most profitable miners in its class. With a hashrate of 14 GH/S, power consumption of 3920 W, and support for Scrypt algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
messages.productPage.blogGuides.subheading