messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $12.46 | $5.54 | $6.91 | 0.000165 BTC |
| Weekly | $87.21 | $38.81 | $48.40 | 0.0012 BTC |
| Monthly | $373.75 | $166.31 | $207.44 | 0.0050 BTC |
| Yearly | $4,547.30 | $2,023.43 | $2,523.87 | 0.0602 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
Fractal BitcoinFB | SHA-256 | $13.19 | $7.65 | 28.66 FB |
eCashXEC | SHA-256 | $12.87 | $7.32 | 1818581.64 XEC |
BitcoinBTC | SHA-256 | $12.46 | $6.91 | 0.000165 BTC |
Bitcoin CashBCH | SHA-256 | $12.24 | $6.69 | 0.0275 BCH |
DigiByteDGB | SHA-256 | $11.66 | $6.11 | 2769.38 DGB |
PeercoinPPC | SHA-256 | $0.00 | -$5.54 | 45.12 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$5.54 | 3.2908e-7 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Whatsminer M76 MicroBT Current | 354 TH/S | 5133 W | 14.5 J/Th | $6.91 | 488 days | $3,372.50 - $5,595.00 | Viewing |
![]() Whatsminer M65S+ MicroBT | - | 17 W | - | $0.02 | N/A | $3,385.20 - $3,432.00 | View |
![]() Whatsminer M76S MicroBT | 384 TH/S | 5200 W | 13.5 J/Th | $7.90 | 540 days | $4,262.40 - $6,837.00+26% | View |
![]() Whatsminer M6DS+ (530Th) MicroBT | 530 Th | 9200W | 17 J/Th | $8.72 | 432 days | $3,763.00+12% | View |
![]() Bitdeer Sealminer A2 Pro Air(256Th) Bitdeer | 256 TH/S | 3806 W | 14.86 J/Th | $4.90 | 607 days | $2,970.00-12% | View |

MicroBT
Current Product354 TH/S
5133 W
14.5 J/Th
$6.91

MicroBT
-
17 W
-
$0.02

MicroBT
384 TH/S
5200 W
13.5 J/Th
$7.90

MicroBT
530 Th
9200W
17 J/Th
$8.72

Bitdeer
256 TH/S
3806 W
14.86 J/Th
$4.90
| Manufacturer | MicroBT |
| Model | Whatsminer M76 (354Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 354 TH/S |
| Power Consumption | 5133 W |
| Efficiency | 14.5 J/Th |
| Weight | 15.4 kg |
| Dimensions | 267x147x401(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 380 - 480V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5 - 95 % |
| Altitude | ≤2000m |
Model M76 from MicroBT mining SHA-256 algorithm with a maximum hashrate of 354TH/S for a power consumption of 5133W
The Whatsminer M76 from MicroBT offers exceptional efficiency at 14.5 J/Th, making it one of the most profitable miners in its class. With a hashrate of 354 TH/S, power consumption of 5133 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
messages.productPage.blogGuides.subheading