

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | SC Mined |
|---|---|---|---|---|
| Daily | $0.00 | $0.22 | $0.00 | 0.000000 SC |
| Weekly | $0.00 | $1.51 | $0.00 | 0.000000 SC |
| Monthly | $0.00 | $6.48 | $0.00 | 0.000000 SC |
| Yearly | $0.00 | $78.84 | $0.00 | 0.000000 SC |
Daily profit trends for SC
Loading historical data...
Cryptocurrencies you can mine with Sia
No mineable coins found
Compare SC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Goldshell SC-BOX Goldshell Current | 900 GH/S | 200 W | 0.22 J/Gh | $0.08 | 3891 days | $299.00 | Viewing |
![]() IceRiver ALEO AE0 IceRiver | 54 MH/S | 91 W | 1.67 J/Mh | $0.10 | N/A | $295.00-1% | View |
![]() NerdMiner NerdQaxe++ Rev6.1 NerdMiner | 6 TH/S | 100 W | 16.67 J/Th | $1.84 | 169 days | $310.00+4% | View |
![]() NerdMiner NerdQaxe++ Hydro Rev6.1 NerdMiner | 6 TH/S | 100 W | 16.67 J/Th | $1.84 | 172 days | $317.00+6% | View |
![]() Antminer S19 XP(110Th) Bitmain | 110 TH/S | 2365 W | 21.5 J/Th | $33.24 | 11 days | $341.00+14% | View |

Goldshell
Current Product900 GH/S
200 W
0.22 J/Gh
$0.08
.60.png)
IceRiver
54 MH/S
91 W
1.67 J/Mh
$-0.10

NerdMiner
6 TH/S
100 W
16.67 J/Th
$1.84

NerdMiner
6 TH/S
100 W
16.67 J/Th
$1.84

Bitmain
110 TH/S
2365 W
21.5 J/Th
$33.24
| Manufacturer | Goldshell |
| Model | Goldshell SC-BOX (900Gh) |
| Release Date | March 2024 |
| Algorithm | Sia |
| Hashrate | 900 GH/S |
| Power Consumption | 200 W |
| Efficiency | 0.22 J/Gh |
| Weight | 15.4 kg |
| Dimensions | 150x78x84(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 100 - 240V |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5 - 85 % |
| Altitude | ≤2000m |
Model SC-BOX from Goldshell mining Sia algorithm with a maximum hashrate of 900GH/S for a power consumption of 200W
The Goldshell SC-BOX from Goldshell offers exceptional efficiency at 0.22 J/Gh, making it one of the most profitable miners in its class. With a hashrate of 900 GH/S, power consumption of 200 W, and support for Sia algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner