messages.productPage.buyingOptions.cards.shipping.title
messages.productPage.buyingOptions.cards.shipping.body

Estimate your mining returns based on current market conditions
| Period | Revenue | Electricity Cost | Net Profit | BTC Mined |
|---|---|---|---|---|
| Daily | $9.04 | $4.11 | $4.92 | 0.000120 BTC |
| Weekly | $63.25 | $28.77 | $34.47 | 0.000838 BTC |
| Monthly | $271.06 | $123.31 | $147.74 | 0.0036 BTC |
| Yearly | $3,297.84 | $1,500.33 | $1,797.51 | 0.0437 BTC |
Daily profit trends for Bitcoin
Cryptocurrencies you can mine with SHA-256
| Coin | Algorithm | Daily Revenue | Daily Profit | Daily Reward |
|---|---|---|---|---|
Fractal BitcoinFB | SHA-256 | $9.72 | $5.61 | 21.17 FB |
eCashXEC | SHA-256 | $9.24 | $5.13 | 1306377.76 XEC |
DigiByteDGB | SHA-256 | $9.18 | $5.07 | 2229.38 DGB |
BitcoinBTC | SHA-256 | $9.04 | $4.92 | 0.000120 BTC |
Bitcoin CashBCH | SHA-256 | $8.76 | $4.65 | 0.0197 BCH |
PeercoinPPC | SHA-256 | $0.00 | -$4.11 | 37.39 PPC |
UnobtaniumUNO | SHA-256 | $0.00 | -$4.11 | 2.5773e-7 UNO |
Compare BTC miners with similar hashrate or price
| Miner | Hashrate | Power | Efficiency | Daily Profit | Payback Period | Price | Action |
|---|---|---|---|---|---|---|---|
![]() Bitdeer Sealminer A2 Pro Air(256Th) Bitdeer Current | 256 TH/S | 3806 W | 14.86 J/Th | $4.92 | 604 days | $2,970.00 | Viewing |
![]() Bitdeer Sealminer A2 Pro(260Th) Bitdeer | 260 TH/S | 3817 W | 14.86 J/Th | $5.05 | 588 days | $2,969.60 - $3,147.00 | View |
![]() Antminer S19 XP+ Hyd Bitmain | 252 TH/S | 4788 W | 19 J/Th | $3.72 | 176 days | $655.20-78% | View |
![]() Antminer S19e XP Hyd Bitmain | 251 TH/S | 5522 W | 22 J/Th | $2.89 | 270 days | $779.00-74% | View |
![]() Whatsminer M70S MicroBT | 242 TH/S | 3267 W | 13.5 J/Th | $5.01 | 580 days | $2,904.00-2% | View |

Bitdeer
Current Product256 TH/S
3806 W
14.86 J/Th
$4.92

Bitdeer
260 TH/S
3817 W
14.86 J/Th
$5.05

Bitmain
252 TH/S
4788 W
19 J/Th
$3.72

Bitmain
251 TH/S
5522 W
22 J/Th
$2.89

MicroBT
242 TH/S
3267 W
13.5 J/Th
$5.01
| Manufacturer | Bitdeer |
| Model | Sealminer A2 Pro Air (256Th) |
| Release Date | March 2024 |
| Algorithm | SHA-256 |
| Hashrate | 256 TH/S |
| Power Consumption | 3806 W |
| Efficiency | 14.86 J/Th |
| Weight | 15.4 kg |
| Dimensions | 197X365X292(mm) |
| Noise Level | 75 dB |
| Cooling | Air |
| Power Interface | 2x C19, 20A minimum |
| Input Voltage | 200-240V AC |
| Frequency | 50/60 Hz |
| Recommended PSU | 4000W+ |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 10 - 90 % |
| Altitude | ≤2000m |
Bitdeer Sealminer A2 Pro Air (256Th/s) from Bitdeer mining SHA-256 algorithm with a maximum hashrate of 256TH/S for a power consumption of 3806W
The Bitdeer Sealminer A2 Pro Air(256Th) from Bitdeer offers exceptional efficiency at 14.86 J/Th, making it one of the most profitable miners in its class. With a hashrate of 256 TH/S, power consumption of 3806 W, and support for SHA-256 algorithm, it delivers impressive returns. Backed by manufacturer warranty and our professional support team.
Get answers to common questions about this miner
messages.productPage.blogGuides.subheading